|
|
|
35mm Clip-on Handlebars for 7/8 " Controls - USA Shipping Included
|
|
|
|
Quantity in Basket: none
Code: CR23-93121
Price:
$79.90
Shipping Weight: 3.00 pounds
|
|
|
|
These chrome 35mm clip-ons are perfect for your next retro
build. They come in pairs, and the diameter of the bars is
the universal standard of 7/8 inch that fits everything but
Harley Davidson and the new millennium Triumphs.
Shipping in the US is free, but additional charges apply for international orders. You will be billed an additional $4 USD for shipping to Canada, and an additional $15 USD for all other countries.
The fork tube size you need to use these with is 35mm.
A partial list of bikes using that size fork tube is below:
Bar length is 11" (9" from clamp to bar end). The Bar angle
is a pretty relaxed 12 degrees, so these clip-ons do not
put undue stress on your wrists, but allow you to tuck in
pretty comfortably.
They are excellent quality TIG welded construction.
The standard 7/8" bars fit most Japanese and European
controls/applications. See below for some 35mm fork
tube applications.
35 Honda CL72 "Scrambler 250" /
35 Honda VTR-250 "Interceptor VTR" (88-90) /
35 Honda CL77 "Scrambler 305" /
35 Honda SL-350 "Motosport 350" (72) /
35 Honda XL-350 (74-78) /
35 Honda CL-450 "Scrambler" (69-72) /
35 Honda CB-450 (70-74) /
35 Honda CB-500 "500 Four" (71-73) /
35 Honda CX-500C "Custom" (81-82) /
35 Honda GB-500 (89-90) /
35 Honda GL-500/I (81-82) /
35 Honda CB-550 "550 Four K" (74-78) /
35 Honda CB-650 (79-80) /
35 Honda CB-650 (81-82) /
35 Honda CB-650C (80 To 2009951) /
35 Honda CB-750K (69) /
35 Honda CB-750 "750 Four" (70, 72) /
35 Honda CB-750A "750 Hondamatic" (76-78) /
35 Honda CB-750C "Custom" (80-82) /
35 Honda CB-750F "Super Sport" (75-78) /
35 Honda CB-750F (79-80) /
35 Honda CBX (79-80) /
35 Kawasaki EX-250E1/E2 "Ninja" (86-87) /
35 Kawasaki KE-250B1-B3 (77-79) /
35 Kawasaki KZ-550H1/H2 "GP" (82-83) /
35 Kawasaki ZX-550A1-A3 "GPz" (84-86) /
35 Suzuki SP-125 G/H/J (86-88) /
35 Suzuki SP-250 Z/D/F (82-83, 85) /
35 Suzuki TS-250 1 "Savage" (69) /
35 Suzuki TS-250 B/C/N (77-79) /
35 Suzuki GN-400 T/XT/XX/TX/TZ (80-82) /
35 Suzuki TM-400 K/L/M "Cyclone" (73-75) /
35 Suzuki GS-450 LD (83) /
35 Suzuki GS-450 LF/LG/LH/LJ (85-88) /
35 Suzuki GT-500 A/B "Titan" (76-77) /
35 Suzuki RE-5M, A /
35 Suzuki GS-550 LX/ LZ (81-82) /
35 Suzuki GS-550 B/C/EC (77-78) /
35 Suzuki GS-550 LN/LT (79-80) /
35 Suzuki GS-550 LG (86) /
35 Suzuki GT-550 J/K "Indy" (72-73) /
35 Suzuki GT-550 K (KAYABA)/ L (73-74) /
35 Suzuki GR-650 D/XD "Tempter" (83) /
35 Suzuki GS-650 EX/EZ(81-82) /
35 Suzuki GS-650 GLX/GLZ/GLD(81-83) /
35 Suzuki GS-750 B/C/EC (77-78) /
35 Suzuki GS-750 EX/EZ (81-82) /
35 Suzuki GS-750 LT/LX (80-81) /
35 Suzuki GS-750 TZ/TD (82-83) /
35 Suzuki GT-750 J/K/L/M/A/B "Lemans" (72-77) /
35 Yamaha TZ-250 C/D/E (76-78) /
35 Yamaha TZ-250 F (79) /
35 Yamaha RZ-350 L/N/NC/NCII (84-85) /
35 Yamaha TZ-350 /C/D/E (72-78) /
35 Yamaha XS-400 J/K "Maxim" (82-83) /
35 Yamaha SR-500 E/F/G/H (78-81) /
35 Yamaha XS-500 C/D/E (76-78) /
35 Yamaha XJ-550 RH/RJ/RK "Seca" (81-83) /
35 Yamaha XZ-550 RJ/RK "Vision" (82-83) /
35 Yamaha XS-650 D/E/F/2F (77-79) /
35 Yamaha XS-650 SE/SF/SG/SH/SJ (78-82) /
35 Yamaha TX-750/A (73-74) /
35 Yamaha XS-750 D (77) /
A more complete list of bikes and their fork tube
sizes is at this link: http://www.caferace.com/forktubeizes.pdf
|
|